© 2004 J.A. Freeman &
Son. |
|
| Dimensions & Weight: | Knotter Lubrication: | ||
| Weight | 11100 lbs. | Lubrication System (Automatic) | 18 Points |
| Length with Bale Chute | 26’ 0" | ||
| Width | 8’ 5" | Plunger: | |
| Height | 6’ 5" | Speed | 95 Strokes Per Min. |
| Tongue Weight | 1280 lbs. | Length of Stroke | 24" |
| Mounting | 4 Sealed Roller Bearing | ||
| Engine Specs: | |||
| Engine | Deutz 4 Cyl. In-Line 231 CID | Tying Mechanism: | |
| Horsepower | 67 HP | Knotter | 3 Heavy Duty Knotters |
| Fuel | Diesel | Tie Type | Bale Twine |
| Fuel Tank Capacity | 30 Gal | Twine Storage Capacity | 12 Balls of Twine |
| Knotter Blower Fan | Blade Type | ||
| Lights: | |||
| Working | 6 Halogen Lamps | Main Drive System: | |
| Road | Red and Amber | Gearbox | Enclosed Spur Gears |
| Flywheel Diameter | 28" Dia. | ||
| Tire Specs: | Flywheel Weight | 440 Lb. | |
| Baler | 14 Ply Rated, 400/60-15.5 Flotation | Flywheel Protection | Shear Bolt |
| Pickup | 4 x 8" | ||
| Pickup: | |||
| Feed System: | Width (Outside) | 99 1/4" | |
| Charge System | 6 Tine, Dual Stage | Width (Inside) | 92" |
| Drive | RC 100 Roller Chain | ||
| Drive Protection | Shear Bolt |
J.A. FREEMAN & SON, INC.
2034 NW 27th Ave, Portland, Oregon USA 97210
Phone: (800) 627-0429, (503) 222-1971; Fax: (503) 228-9668; Email: perkfreeman@freemanbaler.com